Información del sector y estadísticas
- Inicio
- Servicios en línea
- Información del sector y estadísticas
- Inicio
- Servicios en línea
- Información del sector y estadísticas
Fecha |
Tipo de regalía y/o contraprestaciones económicas |
Documento |
Archivo |
---|---|---|---|
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS | ||
Transferencias al Sistema General de Regalías | DETERMINACION DE ASIGNACIONE DIRECTAS NUEVO REGIMEN REGALIAS POR CADA UNO DE LOS PRESUPUESTOS |
Pagination
Nota: Los archivos publicados en la página de Ingeominas hasta el día 15 de marzo de 2013, fueron migrados para consulta a la Agencia Nacional de Minería.